M's-Tech · Quality Assurance
Test summary report
Hotel Aravali Courtyard (3-star Hotel & Banquet) — demo website, Batch 1
M's
PASS — ready for client demo
1. Summary
Test cases17
Passed17
Failed0
Lowest Lighthouse score94
2. Scope & environment
| Item | Details |
|---|---|
| Build | Static site (Astro) — local preview of the production build |
| Run date | 22 Nov 2026, 1:44 pm IST |
| Browser | Google Chrome for Testing 153.0.8010.12 (headless) |
| Tools | Playwright 1.65.1 · Lighthouse 13.6.0 (mobile, simulated throttling) |
| Devices / widths | Mobile widths 320, 360, 390, 412 px (overflow checks at Basic and Luxury level); 360 px tap-target check; 390×844 default; Lighthouse mobile emulation (Moto G Power class) |
| Out of scope | Real iOS/Android devices, live hosting/DNS, real WhatsApp delivery (links verified, not sent), payment flows |
3. Lighthouse (mobile)
| Page | Performance | Accessibility | Best practices | SEO | LCP | CLS |
|---|---|---|---|---|---|---|
| /hotel/ | 98 | 100 | 100 | 100 | 0.8 s | 0.027 |
| /hotel/admin/ | 100 | 100 | 100 | 100 | 0.8 s | 0.02 |
| /hotel/kit/ | 94 | 100 | 100 | 100 | 3.1 s | 0.004 |
| /hotel/card/ | 100 | 100 | 100 | 100 | 0.8 s | 0.013 |
4. Test cases
| # | Test case | Result | Time |
|---|---|---|---|
| 1 | page loads without console errors | Pass | 4.0 s |
| 2 | no horizontal overflow at 320px | Pass | 5.4 s |
| 3 | no horizontal overflow at 360px | Pass | 4.8 s |
| 4 | no horizontal overflow at 390px | Pass | 5.3 s |
| 5 | no horizontal overflow at 412px | Pass | 5.2 s |
| 6 | tap targets are at least 44px | Pass | 2.7 s |
| 7 | WhatsApp + Call buttons are correct | Pass | 2.1 s |
| 8 | booking form builds the right WhatsApp message | Pass | 6.4 s |
| 9 | chatbot opens and answers (Hinglish) | Pass | 10.4 s |
| 10 | luxury only: no package toggle, all features on | Pass | 2.8 s |
| 11 | festival theme + dark mode + Hindi toggle | Pass | 7.6 s |
| 12 | "try with your name" applies name + colour | Pass | 4.6 s |
| 13 | open-now badge and timings are shown | Pass | 4.5 s |
| 14 | filters work | Pass | 4.0 s |
| 15 | admin demo shows bookings and marks them done | Pass | 6.8 s |
| 16 | SEO basics: schema, meta, OG, manifest; no rating schema | Pass | 4.5 s |
| 17 | kit page + downloads + digital card + vCard | Pass | 1.7 s |
5. Defects & notes
No open defects from this run. All business names, prices, reviews and numbers on the demo are sample content and are labelled as such.
6. QA sign-off
Prepared by: M's-Tech QA (automated run)
Reviewed & signed: ____________________
Shubham Mathur, Founder · QA
Shubham Mathur, Founder · QA
Date: ____________
Sample QA report generated for a demo website by M's-Tech (Mathur's Technologies), Jaipur · mathurstech.com · founder@mathurstech.com